34 Centre Bus Dunstable to St Albans
Mondays to Fridays
Mondays to Fridays | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St Albans, City Station [D] | -- | -- | 0906 | 0936 | 1006 | 1106 | 1206 | 1306 | 1406 | 1506 | 1615 | 1710 | 1806 | 1905 |
St Albans, St Peters Street [12] | -- | -- | 0913 | 0943 | 1013 | 1113 | 1213 | 1313 | 1413 | 1513 | 1625 | 1717 | 1813 | 1912 |
Redbourn, High Street | -- | -- | 0923 | 0953 | 1023 | 1123 | 1223 | 1323 | 1423 | 1523 | 1635 | 1727 | 1823 | 1922 |
Flamstead, Three Blackbirds | -- | -- | 0931 | 1001 | 1031 | 1131 | 1231 | 1331 | 1431 | 1531 | 1642 | 1735 | 1831 | 1930 |
Markyate, Red Lion | -- | -- | 0937 | 1007 | 1037 | 1137 | 1237 | 1337 | 1437 | 1537 | 1648 | 1741 | 1837 | 1936 |
Dunstable, Beech Road | 0812 | 0843 | 0943 | 1013 | 1043 | 1143 | 1243 | 1343 | 1443 | 1543 | 1655 | 1747 | 1843 | 1942 |
Langdale Estate, Tesco Express | 0817 | 0848 | 0948 | 1018 | 1048 | 1148 | 1248 | 1348 | 1448 | 1548 | 1700 | 1752 | 1848 | 1947 |
Dunstable, Kirby Road | 0820 | 0851 | 0951 | 1021 | 1051 | 1151 | 1251 | 1351 | 1451 | 1551 | 1703 | 1755 | 1851 | 1950 |
Dunstable, Winston Churchill [G] | 0823 | 0854 | 0954 | 1024 | 1054 | 1154 | 1254 | 1354 | 1454 | 1554 | 1706 | 1758 | 1854 | 1953 |
Dunstable, ASDA [P] | 0825 | 0856 | 0956 | 1026 | 1056 | 1156 | 1256 | 1356 | 1456 | 1556 | 1708 | 1800 | 1856 | 1955 |
Sorry no service on Sundays or Bank Holidays
Visit the CentreBus Official Website